
Pvc Shrink Film Wrapping Machine
46000 आईएनआर/टुकड़ा
उत्पाद विवरण:
- पावर सोर्स
- ऑपरेटिंग टाइप
- सतह का उपचार
- आयाम (एल* डब्ल्यू* एच) फुट (फुट)
- रंग Gray & White
- वारंटी 1 Year
- उपयोग/अनुप्रयोग Industrial
- Click to view more
X
मूल्य और मात्रा
- 1
उत्पाद की विशेषताएं
- Industrial
- 1 Year
- Gray & White
- फुट (फुट)
व्यापार सूचना
- प्रति महीने
- दिन
उत्पाद विवरण
Minimum Order Quantity | 01 टुकड़ा |
Condition | BEST QUALITY |
Capacity | 100 PICES / MINIUTE |
Model Name/Number | SHRINKRS |
Film | PVC |
Automation Grade | Semi-Automatic |
Packaging Size | 10X15 |
Brand | Roto Smart Technology |
Material | Plastic |
Packaging Material | tape all |
Packaging Type | Roll |
Pattern | Plain |
Color | Transparent |
Usage | TO SHRINK TAPE ALL |
Application | USER FRIENDLY |
Phase | Three Phase |
Voltage | 415 VAC |
Power | 0.75 KW |
Gauge | GRATE |
Features | FINE |
Chamber Size | 10 INCHES X 15 INCHES |
Usage/Application | Industrial |
Conveyor Loading | 1 KG TO 3 KG MAX. |
Cooling Time | AS PER RUNJING TIMING |
Dimension | 4 X 3 X 2.5 FOOT |
Tunnel Size | 15 HORZONTAL X 10 VERTICAL |
Sealing Dimension | N.A |
Conveyor Speed | 10 METER PER MINUTES |
Weight | 100 KG |
Driven Type | CHAIIN DRIVE |
Heater Type | SPIRAL COIL TYPE |
Frequency | 50 HZ |
Motor | 1.0 HP 3 PHASE |
Heating Furnace | N.A |
Tunnel Diameter | NA |
Heating Time | NA |
Digital Temp. Controller | NA |
Temp. | NA |
Packaging Dimension | NA |
Warranty | 1 YEAR SERIVE |
Height | NA |
I Deal In | New Only |
Distance between rollers | N.A |
External Dimensions (LxW xH) (Mm) | NA |
Input Power Supply of Blower | NA |
Input Power Supply of Steam Generator | NA |
Is It Rust Proof | NA |
Machine Size L X W X H | 4 X 3.5 X2.5 |
Operating Speed | NA |
Speed | NA |
Packaging Speed | 06 PICES PER MINUTES |
Roto Smart Technology | Good |
Country of Origin | Made in India |
Pvc Electric Tape Slicer Machine अन्य उत्पाद
Get in touch with us